Victor Thruster Falcon Claw Limited Badminton Racket
Introducing the Victor Thruster Falcon Claw Limited Badminton Racket, a limited edition powerhouse designed to dominate the court. Crafted for players seeking ultimate performance, this limited edition racket offers exceptional power, control, and precision. It’s a signature-designed racket delivering unmatched performance, allowing players to unleash their full potential on the court. Elevate your game with the perfect blend of power, control, and precision in this high-performance badminton racket, inspired by Tai Tzu Ying’s exceptional style.
Estimated Delivery Time: 2 - 4 Days (Delivery subject to pincode)
Estimated Delivery Time: 2 - 4 Days (Delivery subject to pincode)
GOS's Opinion
4.9
Watch this video before Buying
-
Weight – 81.9 g
-
Balance – Head Heavy
-
Flexibility – Slightly Stiff
GOS’s Opinion
A power racket with a head-heavy balance and stiff shaft, delivering explosive smashes. Best suited for aggressive singles or back-court doubles players looking for stability and attack.
Overall
4.9
Power (5/5)
Speed (4.5/5)
Control (5/5)
Handling (5/5)
-
Weight – 81.9 g
-
Balance – Head Heavy
-
Flexibility – Slightly Stiff
Frequently Bought Together
Shop Online
Shop 24/7 with your smartphone
Shipping Worldwide
Free Shipping All Over India
Pay on Delivery
You're in safe hands
Frequently Bought Together
GOS's Opinion
Overall
4.9
Power (5/5)
Speed (4.5/5)
Control (5/5)
Handling (5/5)
Product Details
| Feature | Details |
|---|---|
| Type (Strung/Unstrung) | Unstrung |
| Weight Category | 4U |
| Weight | 81.9 g |
| Frame Composition | High Resilience Modulus Graphite + Nano Fortify TR +, HARD CORED TECHNOLOGY |
| Shaft Composition | High Resilience Modulus Graphite+ PYROFIL+6.5 SHAFT |
| Balance | Head Heavy |
| Balance Point | 309 mm |
| Flexibility | Slightly Stiff |
| Country of Origin | Taiwan |
| String Recommendations (Power) | Yonex BG 80 Power, Yonex Exbolt 65, Li-Ning No.1 Boost |
| String Recommendations (Control) | Yonex Aerobite Boost, Yonex Bg66 Ultimax, Li-Ning No.1 |
| String Recommendations (All-Round) | Yonex BG 65, Yonex BG65 Ti, Li-Ning No. 5 |
| Feature | Details |
|---|---|
| Type (Strung/Unstrung) | Unstrung |
| Weight Category | 4U |
| Weight | 81.9 g |
| Frame Composition | High Resilience Modulus Graphite + Nano Fortify TR +, HARD CORED TECHNOLOGY |
| Shaft Composition | High Resilience Modulus Graphite+ PYROFIL+6.5 SHAFT |
| Balance | Head Heavy |
| Balance Point | 309 mm |
| Flexibility | Slightly Stiff |
| Country of Origin | Taiwan |
| String Recommendations (Power) | Yonex BG 80 Power, Yonex Exbolt 65, Li-Ning No.1 Boost |
| String Recommendations (Control) | Yonex Aerobite Boost, Yonex Bg66 Ultimax, Li-Ning No.1 |
| String Recommendations (All-Round) | Yonex BG 65, Yonex BG65 Ti, Li-Ning No. 5 |








