Victor Thruster F Ultra Enhanced Edition Badminton Racket
With its lightweight design and resilient 5.8 Metallic Carbon Fiber shaft, the Victor Thruster F Ultra Edition Badminton Racket delivers outstanding momentum and control. Enjoy swift, elastic flat drives, precise drop shots, and powerfully placed smashes for effortless, attack-focused play. Perfect for players at any level who favor a dynamic, offensive style.
₹15,900.00 Original price was: ₹15,900.00.₹12,492.00Current price is: ₹12,492.00.
Estimated Delivery Time: 2 - 4 Days (Delivery subject to pincode)
Estimated Delivery Time: 2 - 4 Days (Delivery subject to pincode)
GOS's Opinion
4.3
Watch this video before Buying
-
Weight – 85 g
-
Balance – Head Light
-
Flexibility- Stiff
GOS’s Opinion
A powerhouse racket with a stiff shaft and head-heavy profile for devastating smashes. Reinforced frame for high-tension play, making it ideal for aggressive back-court players.
Overall
4.3
Power (3.5/5)
Speed (4.5/5)
Control (4.5/5)
Handling (4.5/5)
-
Weight – 85 g
-
Balance – Head Light
-
Flexibility- Stiff
Frequently Bought Together
Shop Online
Shop 24/7 with your smartphone
Shipping Worldwide
Free Shipping All Over India
Pay on Delivery
You're in safe hands
Frequently Bought Together
GOS's Opinion
Overall
4.3
Power (3.5/5)
Speed (4.5/5)
Control (4.5/5)
Handling (4.5/5)
Product Details
| Feature | Details |
|---|---|
| Type (Strung/Unstrung) | Unstrung |
| Weight Category | 4U |
| Weight | 85 g |
| Frame Composition | High Resilience Modulus Graphite + HARD CORED TECHNOLOGY |
| Shaft Composition | High Resilience Modulus Graphite + Metallic Carbon Fiber + PYROFIL + 5.8 SHAFT |
| Balance | Head-Light |
| Balance Point | 291 mm |
| Flexibility | Stiff |
| Country of Origin | Taiwan |
| String Recommendations (Power) | Yonex BG 80 Power, Yonex Exbolt 65, Yonex Aerosonic |
| String Recommendations (Control) | Yonex Exbolt 68, Yonex Bg66 Ultimax, Li-Ning No.1 |
| String Recommendations (All-Round) | Yonex BG 65, Yonex BG65 Ti, Yonex Exbolt 65 |
| Feature | Details |
|---|---|
| Type (Strung/Unstrung) | Unstrung |
| Weight Category | 4U |
| Weight | 85 g |
| Frame Composition | High Resilience Modulus Graphite + HARD CORED TECHNOLOGY |
| Shaft Composition | High Resilience Modulus Graphite + Metallic Carbon Fiber + PYROFIL + 5.8 SHAFT |
| Balance | Head-Light |
| Balance Point | 291 mm |
| Flexibility | Stiff |
| Country of Origin | Taiwan |
| String Recommendations (Power) | Yonex BG 80 Power, Yonex Exbolt 65, Yonex Aerosonic |
| String Recommendations (Control) | Yonex Exbolt 68, Yonex Bg66 Ultimax, Li-Ning No.1 |
| String Recommendations (All-Round) | Yonex BG 65, Yonex BG65 Ti, Yonex Exbolt 65 |






